![]()
Bridgewater
High School - Calendar 2003
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012
2003
Term 1 2003
| Thursday | 13 February 2003 | First day of Term 1 for students. Semester 1 commences. |
| Friday | 21 February 2003 | Aquatics Practice - 703, 704 |
| Monday | 24 February 2003 | Aquatics Practice - grades 9 and 10 |
| Tuesday | 25 February 2003 | Peter Cundall and ABC-TV crew at farm |
| Tuesday | 25 February 2003 | Aquatics Practice - 803, 804, 805 |
| Wednesday | 26 February 2003 | Aquatics Practice - 701, 702 |
| Thursday | 27 February 2003 | Aquatics Practice - 801, 802 |
| Friday | 28 February 2003 | Aquatics Practice - 703, 704 |
| Monday | 3 March 2003 | Grade 7 Maths Surprise |
| Monday | 3 March 2003 | ASSPA Performance (pm) |
| Wednesday | 5 March 2003 | Aquatics Day, New Norfolk Pool |
| Friday | 7 March 2003 | Moderation Day. Grades 9 and 10 to stay home. |
| Monday | 10 March 2003 | Holiday - Eight Hours Day |
| Wednesday | 12 March 2003 |
School Photo Day |
| Thursday | 13 March 2003 | Peer Skills / Kids Helpline training |
| Friday | 14 March 2003 | Peer Skills / Kids Helpline training |
| Friday | 14 March 2003 | School farm in Gardening Australia with Peter Cundall, ABC-TV, 6.30pm (likely date) |
| Saturday | 22 March 2003 | Fete at the Farm |
| Monday | 24 March 2003 | Grade 7 Camp 1 (to Friday 28 March) |
| Monday | 24 March 2003 | Grade 10 Work Experience - group 1 (to Friday 28 March) |
| Sunday | 30 March 2003 | Daylight Saving ends |
| Tuesday | 1 April 2003 | Grade 8 camp commences (to 2 April) |
| Wednesday | 2 April 2003 | ASSPA Trip 1 (Lady Nelson) |
| Friday | 4 April 2003 | SVARGO Mime Performance 1.45pm |
| Wednesday | 9 April 2003 | ASSPA Trip 2 (Lady Nelson) |
| Thursday | 17 April 2003 | Semester 1 ends |
| Friday | 18 April 2003 | Good Friday - Easter break begins |
| Friday | 25 April 2003 | Anzac Day |
| Sunday | 27 April 2003 | Last day of Easter break |
| Monday | 28 April 2003 | Return to school from Easter break. Semester 2 commences. |
| Friday | 2 May 2003 | AGFEST |
| Tuesday | 13 May 2003 | Environment Centre visit - 701 |
| Wednesday | 14 May 2003 | Cross Country (Risdon Brook Dam) |
| Thursday | 15 May 2003 | Environment Centre visit - 702 |
| Monday | 19 May 2003 | Grade 10 Work Experience - group 2 (to Friday 23 May) |
| Tuesday | 20 May 2003 | School magazine group photos |
| Wednesday | 21 May 2003 | Inter-High Swimming Carnival |
| Tuesday | 27 May 2003 | Environment Centre visit - 703 |
| Wednesday | 28 May 2003 | Environment Centre visit - 704 |
| Friday | 30 May 2003 | Last day of Term 1 |
Term 2 2003
| Monday | 16 June 2003 | First day of Term 2 |
| Tuesday | 17 June 2003 | Grade 10 - Careers Expo at Casino |
| Thursday | 19 June 2003 | Grade 7/8 Parent-Teacher session |
| Friday | 11 July 2003 | Semester 2 ends |
| Monday | 14 July 2003 | Semester 3 commences |
| Wednesday | 16 July 2003 | Inter-High Cross Country |
| Friday | 18 July 2003 | Rock Eisteddfod |
| Tuesday | 22 July 2003 | Grade 9/10 reports to students |
| Thursday | 24 July 2003 | Grade 9/10 Parent-Teacher session |
| Friday | 25 July 2003 | Grade 10 Taster Day at Claremont College |
| Wednesday | 6 August 2003 | School magazine group photos |
| Monday | 11 August 2003 | Student Free Day. (Students stay home) |
| Tuesday | 19 August 2003 | Maths Competition |
| Friday | 5 September 2003 | Semester 3 concludes |
| Friday | 5 September 2003 | Last day of Term 2 |
Term 3 2003
| Monday | 22 September 2003 | First day of Term 3 |
| Wednesday | 24 September 2003 | Parents and Friends meeting |
| Monday | 29 September 2003 | Moderation Day. Grades 7 and 8 to stay home (to be confirmed) |
| Wednesday | 1 October 2003 | Claremont College Parent Information Night 7.30pm-9.00pm |
| Sunday | 5 October 2003 | Daylight Saving begins |
| Thursday | 9 October 2003 |
Launceston Show participation |
| Thursday | 23 October 2003 | Hobart Show Day |
| Friday | 24 October 2003 | Student Free Day. (Students stay home.) |
| Tuesday | 4 November 2003 | BJC Melbourne Cup Afternoon Tea for senior citizens |
| Wednesday | 5 November 2003 | ASSPA Launceston trip |
| Thursday | 6 November 2003 | ASSPA Launceston trip |
| Friday | 7 November 2003 | Athletics - field events |
| Monday | 10 November 2003 | Coastal Navigation - Lady Nelson voyage commences |
| Wednesday | 12 November 2003 | Coastal Navigation - Lady Nelson voyage concludes |
| Thursday | 13 November 2003 | Athletics Carnival - track events |
| Thursday | 13 November 2003 | No Info published this week |
| Wednesday | 19 November 2003 | Parents and Friends Meeting |
| Wednesday | 19 November 2003 | Grade 8 Activities Day |
| Monday | 24 November 2003 | Inter-High Athletics Carnival |
| Tuesday | 25 November 2003 | Grades 9 & 10 Activities Day |
| Wednesday | 26 November 2003 | Grade 10 Leavers Activities |
| Thursday | 27 November 2003 | Grade 10 Leavers Dinner |
| Friday | 28 November 2003 | Final day for grade 10 students |
| Monday | 1 December 2003 | Peer Support training |
| Tuesday | 2 December 2003 | Peer Support training |
| Wednesday | 3 December 2003 | Orientation Day for 2004 grade 7s |
| Wednesday | 3 December 2003 | Grade 7 Activities Day |
| Saturday | 6 December 2003 | Craft Trade Table - Farm 10.30am |
| Wednesday | 10 December 2003 | Parents and Friends meeting 9am |
| Wednesday | 10 December 2003 | Grades 7 and 8 Open Day 2-3pm |
| Wednesday | 17 December 2003 | Presentation Assembly |
| Thursday | 18 December 2003 | Last day of Term 3 for students |
Christmas Day: Thursday, 25 December 2003
Earlier dates:
Summer vacation
| Tuesday | 28 January 2003 | School office reopens |
| Wednesday | 5 February 2003 | Book sales 10am-12noon, 1-2.30pm |
| Thursday | 6 February 2003 | Book sales 10am-12noon, 1-2.30pm |
| Friday | 7 February 2003 | Book sales 10am-12noon, 1-2.30pm |
TOP
Bridgewater High School MAIN PAGE
Last modified 1 January 2005